<?xml version="1.0" encoding="UTF-8"?><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.astraspace.net/</loc>
		<lastmod>2012-02-16T16:54:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/non-conjugate-dayside-convection-under-northward-interplanetary-magnetic-field-2/</loc>
		<lastmod>2012-02-16T16:54:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/non-conjugate-dayside-convection-under-northward-interplanetary-magnetic-field/</loc>
		<lastmod>2012-02-16T16:41:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/global-observations-of-e-region-plasma-density-morphology-and-variability-2/</loc>
		<lastmod>2012-02-09T22:27:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/global-observations-of-e-region-plasma-density-morphology-and-variability/</loc>
		<lastmod>2012-02-09T22:24:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/imaging-equatorial-spread-f-irregularities-with-the-sao-luis-coherent-backscatter-radar-interferometer/</loc>
		<lastmod>2012-02-09T22:20:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/field-aligned-currents-and-joule-heating-observed-by-amie-presented-at-the-gem-mini-workshop-2/</loc>
		<lastmod>2012-02-03T21:33:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/field-aligned-currents-and-joule-heating-observed-by-amie-presented-at-the-gem-mini-workshop/</loc>
		<lastmod>2012-02-03T21:27:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/thermospheric-density-enhancements-from-unexpected-energy-deposition-during-bz-north-and-strong-by-conditions-4/</loc>
		<lastmod>2012-02-03T21:25:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/thermospheric-density-enhancements-from-unexpected-energy-deposition-during-bz-north-and-strong-by-conditions-3/</loc>
		<lastmod>2012-02-03T21:24:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/the-non-linear-response-of-the-polar-cap-potential-under-southward-imf-%e2%80%93-a-statistical-view/</loc>
		<lastmod>2012-01-11T15:37:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/investigating-polar-ionospheric-irregularities-using-gps-scintillation-model-and-observations/</loc>
		<lastmod>2012-01-06T18:51:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/comparisons-between-gps-ionospheric-scintillations-and-observations-of-auroral-structuring-from-all-sky-imagers-over-antarctica/</loc>
		<lastmod>2012-01-06T18:50:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/ionospheric-scintillation-over-antarctica-during-the-storms-of-2010/</loc>
		<lastmod>2012-01-06T18:43:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/e-region-electron-density-profile-estimation-from-radio-occultation-measurements/</loc>
		<lastmod>2012-01-06T18:22:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/geoscan-a-geoscience-facility-from-space/</loc>
		<lastmod>2012-01-06T18:20:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/statistical-studies-of-ulf-pulsations-using-gps-tec/</loc>
		<lastmod>2012-01-06T18:17:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/special-sensor-ultraviolet-limb-imager-ssuli-observations-of-the-equatorial-nightside-ionosphere-at-solar-minimum/</loc>
		<lastmod>2012-01-06T18:14:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/characteristics-of-nighttime-equatorial-f-region-coherent-backscatter-radar-echoes-observed-in-the-brazilian-sector-during-low-solar-flux-conditions-20102011/</loc>
		<lastmod>2012-01-06T17:55:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/equatorial-post-midnight-spread-f-observed-with-sao-luis-30-mhz-coherent-backscatter-radar-and-digisonde-during-june-solstice-of-the-low-solar-activity/</loc>
		<lastmod>2012-01-06T17:51:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/analysis-of-amplitude-deep-fades-observed-by-a-static-gps-scintillation-monitor-located-near-the-equatorial-ionization-anomaly-peak-during-high-solar-flux-conditions/</loc>
		<lastmod>2012-01-06T17:29:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/observations-and-modeling-of-the-dynamical-response-of-the-mesosphere-and-lower-thermosphere-to-a-sudden-stratospheric-warming-event-in-the-southern-hemisphere-during-2010/</loc>
		<lastmod>2011-12-13T23:19:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/a-pnp-approach-to-utilization-of-an-earth-sensor-assembly-for-rapid-response-to-space-3/</loc>
		<lastmod>2011-12-13T22:40:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/thermospheric-density-enhancements-from-unexpected-energy-deposition-during-bz-north-and-strong-by-conditions/</loc>
		<lastmod>2011-12-13T22:38:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/real-time-space-weather-forecasts-via-astra%e2%80%99s-phone-apps/</loc>
		<lastmod>2011-12-13T22:37:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/factors-controlling-prompt-penetration-electric-fields-during-superstorms/</loc>
		<lastmod>2011-12-13T22:37:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/cnofs-observations-of-the-effects-of-ssw-events-on-equatorial-vertical-plasma-drifts-2/</loc>
		<lastmod>2011-12-13T22:36:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/cases-a-novel-low-cost-ground-based-dual-frequency-gps-software-receiver-and-space-weather-monitor-2/</loc>
		<lastmod>2011-12-13T22:31:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/dynamic-ionosphere-cubesat-experiment-dice-3/</loc>
		<lastmod>2011-12-13T22:24:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/tid-studies-with-the-tiddbit-hf-doppler-sounder/</loc>
		<lastmod>2011-12-13T22:22:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/thermospheric-density-enhancements-from-unexpected-energy-deposition-during-bz-north-and-strong-by-conditions-2/</loc>
		<lastmod>2011-12-13T22:20:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/observations-and-modeling-of-thermospheric-neutral-winds-over-millstone-hill-3/</loc>
		<lastmod>2011-12-13T21:55:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/observations-and-modeling-of-thermospheric-neutral-winds-over-millstone-hill-2/</loc>
		<lastmod>2011-12-13T21:54:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/remote-sensing-of-lower-thermospheric-temperature-and-composition-based-on-observations-of-o2-atmospheric-band-emission/</loc>
		<lastmod>2011-12-13T21:49:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/the-causes-of-changes-in-hydrogen-distribution/</loc>
		<lastmod>2011-12-13T21:47:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/the-storm-time-energy-and-dynamics-explorers/</loc>
		<lastmod>2011-12-13T21:46:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/observations-and-modeling-of-thermospheric-neutral-winds-over-millstone-hill/</loc>
		<lastmod>2011-12-13T20:15:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/cases-a-smart-compact-gps-softwarereceiver-for-space-weather-monitoring/</loc>
		<lastmod>2011-12-12T15:49:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/cases-a-novel-low-cost-ground-based-dual-frequency-gps-software-receiver-and-space-weather-monitor-3/</loc>
		<lastmod>2011-12-12T15:45:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/research-development/dicecubesat-mission/</loc>
		<lastmod>2011-11-30T13:05:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/coherent-backscatter-radar-imaging-of-equatorial-spread-f-intermediate-scale-size-structures/</loc>
		<lastmod>2011-11-23T17:36:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/analysis-of-the-characteristics-of-low-latitude-gps-amplitude-scintillation-measured-during-solar-maximum-conditions-and-implications-for-receiver-performance/</loc>
		<lastmod>2011-11-23T17:35:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/development-and-error-analysis-of-nonlinear-ionospheric-removal-algorithm-for-ionospheric-electron-density-determination-using-broadband-rf-data/</loc>
		<lastmod>2011-11-23T17:10:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/plug-and-play-space-weather-sensor-for-a-cubesat-4/</loc>
		<lastmod>2011-11-21T21:42:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/cases-a-novel-low-cost-ground-based-dual-frequency-gps-software-receiver-and-space-weather-monitor-6/</loc>
		<lastmod>2011-11-21T21:38:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/cases-a-novel-low-cost-ground-based-dual-frequency-gps-software-receiver-and-space-weather-monitor-5/</loc>
		<lastmod>2011-11-21T21:38:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/cases-a-smart-compact-gps-softwarereceiver-for-space-weather-monitoring-2/</loc>
		<lastmod>2011-11-21T21:37:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/cases-a-novel-low-cost-ground-based-dual-frequency-gps-software-receiver-and-space-weather-monitor-4/</loc>
		<lastmod>2011-11-21T21:37:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/plots/</loc>
		<lastmod>2011-11-21T12:17:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/an-investigation-of-the-characteristics-of-low-latitude-amplitude-scintillation-and-implications-for-gps-receiver-performance/</loc>
		<lastmod>2011-11-10T15:32:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/test/</loc>
		<lastmod>2011-11-07T13:10:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/inter-hemispheric-observations-of-dayside-convection-under-northward-imf/</loc>
		<lastmod>2011-11-04T20:12:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/field-aligned-currents-and-joule-heating-observed-by-amie-2/</loc>
		<lastmod>2011-11-03T18:41:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/dynamic-ionosphere-cubesat-experiment-2/</loc>
		<lastmod>2011-11-03T18:33:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/a-pnp-approach-to-utilization-of-an-earth-sensor-assembly-for-rapid-response-to-space-4/</loc>
		<lastmod>2011-11-03T18:13:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/dayside-facs-andenergy-deposition-the-role-of-magnetospheric-field-line-topology-2/</loc>
		<lastmod>2011-11-03T18:12:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/equatorial-plasma-drifts-during-the-2009-major-ssw-event-detection-by-cnofs-and-validation-with-ground-based-radar-measurements-2/</loc>
		<lastmod>2011-11-03T18:11:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/application-of-space-plug-and-play-avionics-to-space-environment-monitoring-instruments-2/</loc>
		<lastmod>2011-11-03T17:47:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/plug-and-play-space-weather-sensor-for-a-cubesat-3/</loc>
		<lastmod>2011-11-03T17:42:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/cnofs-detection-of-the-equatorial-ionospheric-electric-field-response-to-the-2009-major-sudden-stratospheric-warming-event/</loc>
		<lastmod>2011-11-02T17:55:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/developing-a-plug-and-play-sensor-for-space-environment-monitoring/</loc>
		<lastmod>2011-11-01T18:46:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/sudden-stratopsheric-warming-events-and-their-effects-on-gravity-and-planetary-wave-spectrum-in-the-mesosphere/</loc>
		<lastmod>2011-11-01T18:44:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/application-of-space-plug-and-play-avionics-to-space-environment-monitoring-instruments/</loc>
		<lastmod>2011-11-01T18:42:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/4-day-wave-structure-in-the-mesosphere-preceding-sudden-stratospheric-warming-events/</loc>
		<lastmod>2011-11-01T18:41:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/observational-and-modeling-analysis-of-the-coupling-between-neutral-winds-and-the-low-latitude-ionosphere/</loc>
		<lastmod>2011-11-01T17:41:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/plug-and-play-space-weather-sensor-for-a-cubesat/</loc>
		<lastmod>2011-11-01T17:37:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/dynamic-ionosphere-cubesat-experiment/</loc>
		<lastmod>2011-11-01T17:25:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/a-pnp-approach-to-utilization-of-an-earth-sensor-assembly-for-rapid-response-to-space-2/</loc>
		<lastmod>2011-11-01T17:23:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/plug-and-play-space-weather-sensor-for-a-cubesat-2/</loc>
		<lastmod>2011-11-01T17:22:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/response-of-the-mesosphere-and-lower-thermosphere-to-a-sudden-stratospheric-warming-event-in-the-southern-hemisphere-during-2010/</loc>
		<lastmod>2011-11-01T17:12:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/long-range-teleconnection-effects-in-the-middle-atmosphere-during-the-southern-hemisphere-sudden-stratospheric-warming-of-2010/</loc>
		<lastmod>2011-11-01T17:11:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/field-aligned-currents-and-joule-heating-observed-by-amie/</loc>
		<lastmod>2011-11-01T16:52:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/intense-dayside-joule-heating-during-the-april-5-2010-geomagnetic-storm-recovery-phase-observed-by-amie-and-ampere/</loc>
		<lastmod>2011-11-01T14:34:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/</loc>
		<lastmod>2011-10-31T21:40:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/publications/</loc>
		<lastmod>2011-10-31T21:36:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/dayside-facs-andenergy-deposition-the-role-of-magnetospheric-field-line-topology/</loc>
		<lastmod>2011-10-31T21:32:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/polar-cap-potential-saturation-new-science-questions/</loc>
		<lastmod>2011-10-31T21:31:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/inter-hemispheric-observations-of-reverse-convection-under-northward-imf-2/</loc>
		<lastmod>2011-10-31T21:31:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/inter-hemispheric-observations-of-reverse-convection-under-northward-imf/</loc>
		<lastmod>2011-10-31T21:30:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/the-nonlinear-response-of-the-polar-cap-potentialunder-southward-imf-a-statistical-view/</loc>
		<lastmod>2011-10-31T21:29:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/is-polar-cap-potential-saturation-related-to-sawtooth-events/</loc>
		<lastmod>2011-10-31T21:28:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/polar-cap-electric-field-saturation-under-northward-and-southward-imf-2/</loc>
		<lastmod>2011-10-31T21:27:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/high-latitude-electrodynamics/</loc>
		<lastmod>2011-10-31T21:25:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/global-investigations-of-the-storm-time-polar-cap-potential/</loc>
		<lastmod>2011-10-31T21:24:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/polar-cap-potential-saturation-a-resolute-bay-incoherent-scatter-radar-experiment-opportunity/</loc>
		<lastmod>2011-10-31T21:23:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/polar-cap-electric-field-saturation-under-northward-and-southward-imf/</loc>
		<lastmod>2011-10-31T21:23:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/observations-of-polar-cap-potential-saturation-using-superdarn/</loc>
		<lastmod>2011-10-31T21:22:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/reverse-convection-potential-saturation-under-northward-imf-and-various-driving-conditions/</loc>
		<lastmod>2011-10-31T21:20:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/solar-wind-magnetosphere-energy-transport/</loc>
		<lastmod>2011-10-31T21:18:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/tail-dynamics-substorms-smc%e2%80%99s-and-sawtooth-events/</loc>
		<lastmod>2011-10-31T21:17:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/reverse-convection-potential-saturation-under-northward-imf/</loc>
		<lastmod>2011-10-31T21:16:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/reverse-convection-potential-behavior-under-northward-imf/</loc>
		<lastmod>2011-10-31T21:15:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/ionospheric-convection-during-very-weak-imf-and-solar-wind-driving/</loc>
		<lastmod>2011-10-31T21:14:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/polar-cap-electric-field-saturation-during-imf-bz-north-and-south-conditions/</loc>
		<lastmod>2011-10-31T21:10:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/reverse-convection-potential-saturation-during-northward-imf-under-various-driving-conditions-2/</loc>
		<lastmod>2011-10-31T21:09:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/reverse-convection-potential-saturation-during-northward-imf-under-various-driving-conditions/</loc>
		<lastmod>2011-10-31T21:07:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/publications/seebany-datta-barua/</loc>
		<lastmod>2011-10-31T21:05:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/cnofs-observations-of-the-equatorial-ionospheric-electric-field-response-to-the-2009-major-sudden-stratospheric-warming-event/</loc>
		<lastmod>2011-10-31T20:43:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/on-the-characteristics-of-150-km-echoes-observed-in-the-brazilian-longitude-sector-by-the-30-mhz-sao-luis-radar/</loc>
		<lastmod>2011-10-31T20:39:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/about-us/news/2011-annual-space-weather-workshop/</loc>
		<lastmod>2011-10-31T14:59:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/research-development/astra-smartphone-apps/</loc>
		<lastmod>2011-10-27T19:03:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/a-study-of-space-shuttle-plumes-in-the-lower-thermosphere-2/</loc>
		<lastmod>2011-10-25T22:20:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/a-study-of-space-shuttle-plumes-in-the-lower-thermosphere/</loc>
		<lastmod>2011-10-25T22:13:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/on-coherent-backscatter-radar-imaging-observations-of-f-region-irregularities-in-brazil-2/</loc>
		<lastmod>2011-10-21T15:57:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/presentations/</loc>
		<lastmod>2011-09-02T11:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/presentations/s-m-irfan-azeem/</loc>
		<lastmod>2011-09-02T11:41:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/presentations/fabiano-rodrigues/</loc>
		<lastmod>2011-09-02T11:41:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.astraspace.net/blog/presentations/gary-bust/</loc>
